Home | Contact Us
ONLINE BILLPAY NOW AVAILABLE
Online Banking 
Access ID:
Enroll Now       

Rates

Personal Checking & Commercial Accounts
Type Amount1 Rate APY2
NOW Account l 0.80% 0.80%
Money Market $0 - $9,999 1.50% 1.50%
l $10,000 - $49,999 2.25% 2.27%
l $50,000 - $99,999 2.50% 2.53%
l $100,000 - 149,999 2.75% 2.78%
l 150,000 and above 3.00% 3.04%


Savings Accounts
Type Amount1 Rate APY2
Statement Savings $0 - $2,499 1.25% 1.25%
l $2,500 - $19,999 1.75% 1.76%
l $20,000 and over 2.25% 2.27%
Passbook Savings l 1.25% 1.25%
Vacation/Christmas Club l 1.75% 1.75%


Certificates of Deposit/Retirement Accounts
Type Minimum Rate APY2
6 Month Special $500 3.02% 3.05%
9 Month Special $500 2.70% 2.72%
12 Month Special $500 3.07% 3.10%
30 Month SPECIAL $500 3.75% 3.80%
17 Month CD $500 2.45% 2.46%
18 Month CD $500 2.45% 2.46%
2 Year CD $500 2.45% 2.46%
3 Year CD $500 3.00% 3.03%
4 Year CD $500 3.00% 3.03%
5 Year CD $500 3.05% 3.08%
7 Year CD $500 3.10% 3.13%
1Specific Amounts Indicate Tiered Accounts 
2Annual Percentage Yield 

 

Privacy Statement