Home | Contact Us
ONLINE BILLPAY NOW AVAILABLE
Online Banking 
Access ID:
Enroll Now       

Rates

Personal Checking & Commercial Accounts
Type Amount1 Rate APY2
NOW Account l 0.25% 0.25%
Money Market $0 - $9,999 0.50% 0.50%
l $10,000-24,999 0.50% 0.50%
l $25,000-49,999 0.77% 0.77%
l $50,000-74,999 0.80% 0.80%
l $75,000 - 149,999 0.85% 0.85%
l 150,000 and above 1.00% 1.00%


Savings Accounts
Type Amount1 Rate APY2
Statement Savings $0 - $2,499 0.30% 0.30%
l $2,500 - $19,999 0.40% 0.40%
l $20,000 and over 0.60% 0.60%
Passbook Savings l 0.30% 0.30%
Vacation/Christmas Club l 0.65% 0.65%


Certificates of Deposit/Retirement Accounts
Type Minimum Rate APY2
6 Month Special $500 0.60% 0.60%
9 Month Special $500 0.65% 0.65%
12 Month Special $500 0.75% 0.75%
18 Month Special $500 1.00% 1.00%
29 Month SPECIAL **Restrictions apply3 $500 1.50% 1.50%
13 Month CD $500 0.75% 0.75%
17 Month CD $500 1.00% 1.00%
2 Year CD $500 1.25% 1.25%
3 Year CD $500 1.25% 1.25%
4 Year CD $500 1.25% 1.25%
5 Year CD $500 1.25% 1.25%
7 Year CD $500 1.25% 1.25%
1Specific Amounts Indicate Tiered Accounts 
2Annual Percentage Yield 
3See store for details 

 

Privacy Statement